002621011
Mfr.:
Description:
Industrial & Electrical Fuses Fuse,CH10X38,aM,20A,400VAC
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹316.81 | ₹316.81 | |
| ₹269.29 | ₹2,692.90 | |
| ₹237.61 | ₹11,880.50 | |
| ₹201.27 | ₹20,127.00 | |
| ₹186.36 | ₹46,590.00 | |
| ₹175.18 | ₹87,590.00 | |
| ₹164.93 | ₹1,64,930.00 | |
| ₹157.47 | ₹3,93,675.00 | |
| ₹150.02 | ₹7,50,100.00 |
- USHTS:
- 8536100040
India
