29.161
Mfr.:
Description:
Fixed Terminal Blocks PCB Terminal, Top Wire, 11 Pole, 7.00mm
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹780.71 | ₹780.71 | |
| ₹553.41 | ₹5,534.10 | |
| ₹489.63 | ₹12,240.75 | |
| ₹413.26 | ₹20,663.00 | |
| ₹402.48 | ₹40,248.00 | |
| ₹382.72 | ₹95,680.00 | |
| ₹370.14 | ₹1,85,070.00 | |
| ₹361.16 | ₹3,61,160.00 | |
| ₹359.36 | ₹8,98,400.00 |
India
