CSMM-CWG3-NX7A2
See Product Specifications
Mfr.:
Description:
White LEDs PLCC2,Top Mt,White
In Stock: 76,778
-
Stock:
-
76,778 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
14 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹39.53 | ₹39.53 | |
| ₹26.86 | ₹268.60 | |
| ₹19.14 | ₹1,914.00 | |
| ₹15.72 | ₹7,860.00 | |
| ₹13.57 | ₹13,570.00 | |
| ₹12.76 | ₹31,900.00 | |
| ₹12.40 | ₹62,000.00 | |
| ₹11.32 | ₹1,13,200.00 | |
| ₹10.69 | ₹2,67,250.00 | |
| Full Reel (Order in multiples of 50000) | ||
| ₹10.69 | ₹5,34,500.00 | |
Datasheet
- CNHTS:
- 8541410000
- CAHTS:
- 8541410000
- USHTS:
- 8541410000
- ECCN:
- EAR99
India
