K693
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹8,279.04 | ₹8,279.04 | |
| ₹7,673.37 | ₹38,366.85 | |
| ₹7,426.45 | ₹74,264.50 | |
| ₹7,114.29 | ₹1,77,857.25 | |
| ₹7,112.43 | ₹3,55,621.50 | |
| 500 | Quote |
- ECCN:
- EAR99
India
