PKE3315PI
Mfr.:
Description:
DC/DC Converters - Through Hole
In Stock: 154
-
Stock:
-
154 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹4,765.23 | ₹4,765.23 | |
| ₹4,587.25 | ₹22,936.25 | |
| ₹4,513.64 | ₹45,136.40 | |
| ₹4,416.73 | ₹1,10,418.25 | |
| ₹4,344.98 | ₹2,17,249.00 | |
| ₹4,274.17 | ₹4,27,417.00 | |
| ₹4,237.83 | ₹10,59,457.50 | |
| 500 | Quote |
Datasheet
- USHTS:
- 8504409580
- JPHTS:
- 850440090
- TARIC:
- 8504409590
- ECCN:
- EAR99
India
