PKE5211PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,916.53 | ₹2,916.53 | |
| ₹2,807.51 | ₹14,037.55 | |
| ₹2,761.86 | ₹27,618.60 | |
| ₹2,709.67 | ₹67,741.75 | |
| ₹2,659.36 | ₹1,32,968.00 | |
| ₹2,616.49 | ₹2,61,649.00 | |
| ₹2,559.65 | ₹6,39,912.50 | |
| 500 | Quote |
India
