PKE5316JPI
Mfr.:
Description:
DC/DC Converters - Through Hole 48 V, 0.625 A / 30 W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹4,726.09 | ₹4,726.09 | |
| ₹4,549.98 | ₹22,749.90 | |
| ₹4,476.37 | ₹44,763.70 | |
| ₹4,380.39 | ₹1,09,509.75 | |
| ₹4,309.58 | ₹2,15,479.00 | |
| ₹4,238.76 | ₹4,23,876.00 | |
| ₹4,147.44 | ₹10,36,860.00 |
India
