PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,953.12 | ₹1,953.12 | |
| ₹1,881.25 | ₹9,406.25 | |
| ₹1,850.70 | ₹18,507.00 | |
| ₹1,810.28 | ₹45,257.00 | |
| ₹1,781.53 | ₹89,076.50 | |
| ₹1,750.98 | ₹1,75,098.00 | |
| ₹1,704.26 | ₹3,40,852.00 | |
| ₹1,665.63 | ₹9,99,378.00 | |
| 1,000 | Quote |
India
