PKR2221API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
In Stock: 14
-
Stock:
-
14 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,113.04 | ₹2,113.04 | |
| ₹2,033.98 | ₹10,169.90 | |
| ₹2,000.74 | ₹20,007.40 | |
| ₹1,958.51 | ₹48,962.75 | |
| ₹1,926.17 | ₹96,308.50 | |
| ₹1,895.62 | ₹1,89,562.00 | |
| ₹1,796.80 | ₹3,59,360.00 | |
| ₹1,741.10 | ₹10,44,660.00 | |
| 1,000 | Quote |
Datasheet
- CNHTS:
- 8504401400
- USHTS:
- 8504409580
- JPHTS:
- 850440090
- TARIC:
- 8504409590
- ECCN:
- EAR99
India
