PKU3513SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
0An unexpected error occurred. Please try again later.
-
On Order:
-
158Expected 09-06-2026
-
Factory Lead Time:
-
18Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹5,017.74 | ₹5,017.74 | |
| ₹4,830.45 | ₹24,152.25 | |
| ₹4,753.11 | ₹47,531.10 | |
| ₹4,650.61 | ₹1,16,265.25 | |
| ₹4,547.18 | ₹2,27,359.00 | |
| ₹4,429.78 | ₹4,42,978.00 | |
| ₹4,402.76 | ₹11,00,690.00 | |
| 480 | Quote |
India
