1227,OR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,530.95 | ₹1,530.95 | |
| ₹1,427.52 | ₹7,137.60 | |
| ₹1,337.13 | ₹13,371.30 | |
| ₹1,216.00 | ₹30,400.00 | |
| ₹1,045.48 | ₹52,274.00 | |
| ₹923.41 | ₹92,341.00 | |
| ₹808.80 | ₹2,02,200.00 | |
| ₹749.17 | ₹3,74,585.00 | |
| ₹693.26 | ₹6,93,260.00 |
- USHTS:
- 3923100000
- TARIC:
- 8538100090
- ECCN:
- EAR99
India
