LD49100PU25RY
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators 1 A, low quiescent current, low-noise voltage regulator with soft start
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
24 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹100.63 | ₹100.63 | |
| ₹74.82 | ₹748.20 | |
| ₹68.58 | ₹1,714.50 | |
| ₹61.69 | ₹6,169.00 | |
| ₹58.33 | ₹14,582.50 | |
| ₹56.37 | ₹28,185.00 | |
| ₹55.07 | ₹55,070.00 | |
| Full Reel (Order in multiples of 3000) | ||
| ₹54.98 | ₹1,64,940.00 | |
| ₹54.70 | ₹3,28,200.00 | |
- CNHTS:
- 8542399000
- USHTS:
- 8542390090
- ECCN:
- EAR99
India
