FJ-25-R-45.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,379.86 | ₹2,379.86 | |
| ₹2,253.19 | ₹22,531.90 | |
| ₹2,167.84 | ₹54,196.00 | |
| ₹2,157.96 | ₹1,07,898.00 | |
| ₹1,704.26 | ₹1,70,426.00 | |
| ₹1,567.71 | ₹3,91,927.50 | |
| ₹1,293.70 | ₹6,46,850.00 | |
| ₹1,019.68 | ₹10,19,680.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
