FJH-40-R-20.26-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.450 Can Dispatch in 5 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,118.51 | ₹1,118.51 | |
| ₹1,034.06 | ₹10,340.60 | |
| ₹977.46 | ₹24,436.50 | |
| ₹961.29 | ₹48,064.50 | |
| ₹759.15 | ₹75,915.00 | |
| ₹698.06 | ₹3,49,030.00 | |
| ₹576.77 | ₹5,76,770.00 | |
| ₹454.59 | ₹9,09,180.00 |
Datasheet
- USHTS:
- 8544499000
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
