SR1130SW-5SE
See Product Specifications
Mfr.:
Description:
Coin Cell Battery 0% Hg Low Drain 1.55V; 80mAh
In Stock: 263
-
Stock:
-
263 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹309.05 | ₹309.05 | |
| ₹256.04 | ₹2,560.40 | |
| ₹234.48 | ₹11,724.00 | |
| ₹198.55 | ₹19,855.00 | |
| ₹193.16 | ₹38,632.00 | |
| ₹185.07 | ₹92,535.00 | |
| ₹165.31 | ₹1,65,310.00 | |
| ₹163.51 | ₹4,08,775.00 | |
| ₹158.12 | ₹7,90,600.00 |
India
