BQ76PL455APFCT
See Product Specifications
Mfr.:
Description:
Battery Management 16-cell Indust Battery Monitor
In Stock: 205
-
Stock:
-
205 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹2,067.22 | ₹2,067.22 | |
| ₹1,655.75 | ₹16,557.50 | |
| ₹1,553.33 | ₹38,833.25 | |
| ₹1,550.64 | ₹77,532.00 | |
| ₹1,441.03 | ₹1,44,103.00 | |
| Full Reel (Order in multiples of 250) | ||
| ₹1,365.57 | ₹3,41,392.50 | |
| ₹1,334.12 | ₹6,67,060.00 | |
| 1,000 | Quote | |
Alternative Packaging
- CNHTS:
- 8542399000
- CAHTS:
- 8542390000
- USHTS:
- 8542390090
- MXHTS:
- 8542399901
- ECCN:
- EAR99
India
