LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 208
-
Stock:
-
208 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹212.02 | ₹212.02 | |
| ₹137.46 | ₹1,374.60 | |
| ₹122.18 | ₹3,054.50 | |
| ₹105.11 | ₹10,511.00 | |
| Full Reel (Order in multiples of 250) | ||
| ₹89.30 | ₹22,325.00 | |
| ₹82.65 | ₹41,325.00 | |
| ₹71.96 | ₹71,960.00 | |
| ₹65.13 | ₹1,62,825.00 | |
| ₹61.72 | ₹3,08,600.00 | |
India
