SN74HC574APWR
See Product Specifications
Mfr.:
Description:
Flip-Flops Octal Edge-Triggered D-Type Flip-Flops W A 595-SN74HC574ANSR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹63.79 | ₹63.79 | |
| ₹45.55 | ₹455.50 | |
| ₹40.97 | ₹1,024.25 | |
| ₹35.85 | ₹3,585.00 | |
| ₹33.42 | ₹8,355.00 | |
| ₹31.89 | ₹15,945.00 | |
| ₹29.74 | ₹29,740.00 | |
| Full Reel (Order in multiples of 2000) | ||
| ₹29.74 | ₹59,480.00 | |
| ₹28.48 | ₹1,13,920.00 | |
| ₹28.03 | ₹2,24,240.00 | |
Similar Product
Datasheet
Models
PCN
Product Catalogs
- USHTS:
- 8542390090
- TARIC:
- 8542319000
- ECCN:
- EAR99
India
