SN74HCS166PWR
See Product Specifications
Mfr.:
Description:
Counter Shift Registers 8-bit parallel-load shift registers 16-T
In Stock: 1,721
-
Stock:
-
1,721 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹72.77 | ₹72.77 | |
| ₹52.11 | ₹521.10 | |
| ₹46.90 | ₹1,172.50 | |
| ₹41.15 | ₹4,115.00 | |
| ₹38.45 | ₹9,612.50 | |
| ₹36.74 | ₹18,370.00 | |
| ₹34.32 | ₹34,320.00 | |
| Full Reel (Order in multiples of 2000) | ||
| ₹34.32 | ₹68,640.00 | |
| ₹32.79 | ₹1,31,160.00 | |
| ₹32.07 | ₹2,56,560.00 | |
- CNHTS:
- 8542399000
- USHTS:
- 8542390090
- TARIC:
- 8542319000
- ECCN:
- EAR99
India
