TAS5828MDADR
See Product Specifications
Mfr.:
Description:
Audio Amplifiers 50-W stereo digital input high-perform
In Stock: 16,257
-
Stock:
-
16,257 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹303.77 | ₹303.77 | |
| ₹228.29 | ₹2,282.90 | |
| ₹209.66 | ₹5,241.50 | |
| ₹188.22 | ₹18,822.00 | |
| ₹178.91 | ₹44,727.50 | |
| ₹175.18 | ₹87,590.00 | |
| ₹166.79 | ₹1,66,790.00 | |
| Full Reel (Order in multiples of 2000) | ||
| ₹161.20 | ₹3,22,400.00 | |
| ₹158.41 | ₹6,33,640.00 | |
- CNHTS:
- 8542339000
- USHTS:
- 8542330001
- ECCN:
- EAR99
India
