TPS7A0350PDBVR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 3,331
-
Stock:
-
3,331 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹48.51 | ₹48.51 | |
| ₹33.96 | ₹339.60 | |
| ₹30.46 | ₹761.50 | |
| ₹26.50 | ₹2,650.00 | |
| ₹24.62 | ₹6,155.00 | |
| ₹23.45 | ₹11,725.00 | |
| ₹21.92 | ₹21,920.00 | |
| Full Reel (Order in multiples of 3000) | ||
| ₹20.93 | ₹62,790.00 | |
| ₹20.03 | ₹1,20,180.00 | |
India
