UCC28782ADRTWR
See Product Specifications
Mfr.:
Description:
Switching Controllers High-density flyback controller for acti
In Stock: 3,387
-
Stock:
-
3,387 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹202.20 | ₹202.20 | |
| ₹161.20 | ₹1,612.00 | |
| ₹147.22 | ₹3,680.50 | |
| ₹131.38 | ₹13,138.00 | |
| ₹123.93 | ₹30,982.50 | |
| ₹120.20 | ₹60,100.00 | |
| ₹116.48 | ₹1,16,480.00 | |
| Full Reel (Order in multiples of 3000) | ||
| ₹109.95 | ₹3,29,850.00 | |
| ₹105.29 | ₹6,31,740.00 | |
- CNHTS:
- 8542399000
- USHTS:
- 8542390090
- ECCN:
- EAR99
India
