8804
See Product Specifications
Mfr.:
Description:
PCBs & Breadboards 5.30 X 10 X .062 042" Hole Diameter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
2 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹6,149.88 | ₹6,149.88 | |
| ₹5,602.91 | ₹28,014.55 | |
| ₹5,230.19 | ₹52,301.90 | |
| ₹4,839.77 | ₹1,20,994.25 | |
| ₹4,698.14 | ₹2,34,907.00 | |
| ₹4,488.48 | ₹4,48,848.00 | |
| ₹4,397.16 | ₹10,99,290.00 | |
| 500 | Quote |
India
