AR2020CSSC13SMD20
See Product Specifications
Mfr.:
Description:
Image Sensors 20MP 1/1.8 CIS SO
In Stock: 29
-
Stock:
-
29 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹3,917.92 | ₹3,917.92 | |
| ₹3,407.63 | ₹17,038.15 | |
| ₹3,294.43 | ₹32,944.30 | |
| ₹3,106.67 | ₹77,666.75 | |
| ₹2,553.25 | ₹1,27,662.50 | |
| ₹2,466.11 | ₹2,46,611.00 | |
| ₹2,458.02 | ₹6,14,505.00 | |
| 500 | Quote |
India
