IIS3DWBTR
See Product Specifications
Mfr.:
Description:
Accelerometers Ultrawide bandwidth, low-noise, 3-axis digital vibration sensor
In Stock: 7,083
-
Stock:
-
7,083 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
34 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹1,524.58 | ₹1,524.58 | |
| ₹1,403.30 | ₹7,016.50 | |
| ₹1,355.69 | ₹13,556.90 | |
| ₹1,299.98 | ₹32,499.50 | |
| ₹1,273.03 | ₹63,651.50 | |
| ₹1,266.74 | ₹1,26,674.00 | |
| ₹1,263.15 | ₹3,15,787.50 | |
| ₹1,220.03 | ₹6,10,015.00 | |
| ₹1,086.17 | ₹10,86,170.00 | |
| Full Reel (Order in multiples of 5000) | ||
| ₹1,086.17 | ₹54,30,850.00 | |
- CNHTS:
- 8542391090
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
India
