Analog Devices Inc. ADIS1647x/PCBZ Breakout Boards
Analog Devices ADIS1647x/PCBZ Breakout Boards provide a simple method of connecting ADIS1647x IMUs to development platforms. With these breakout boards, a designer can develop a prototype connection between the ADIS1647x IMUs and the compatible development platform. The ADIS1647x/PCBZ Breakout Boards include the ADIS1647x IMU and one 16-pin header. The 16-pin header connects to 2mm ribbon cables. The ADIS1647x/PCBZ Breakout Boards are designed to support reliable communications over ribbon cables.Features
- Contains the ADIS1647x IMU and one 16-pin header
- Mates to 2mm ribbon cables
- Supports communication over ribbon cables up to 20cm long
Dimensions
Schematic
View Results ( 7 ) Page
| Part Number | Description |
|---|---|
| ADIS16475-2/PCBZ | Position Sensor Development Tools ADIS16475/PCBZ EVAL BD (Gyro 500 DNR) |
| ADIS16475-1/PCBZ | Position Sensor Development Tools ADIS16475/PCBZ EVAL BD (Gyro 125 DNR) |
| ADIS16470/PCBZ | Position Sensor Development Tools ADIS16470/PCBZ EVAL BD |
| ADIS16475-3/PCBZ | Position Sensor Development Tools ADIS16475/PCBZ EVAL BD (Gyro 2000 DNR) |
| ADIS16477-1/PCBZ | Position Sensor Development Tools ADIS16477/PCBZ EVAL BD (Gyro 125 DNR) |
| ADIS16477-2/PCBZ | Position Sensor Development Tools ADIS16477/PCBZ EVAL BD (Gyro 500 DNR) |
| ADIS16477-3/PCBZ | Position Sensor Development Tools ADIS16477/PCBZ EVAL BD (Gyro 2000 DNR) |
Published: 2018-01-18
| Updated: 2023-01-19
