BA60951CS
See Product Specifications
Mfr.:
Description:
Power Transformers Transformer, Flyback, 17x11x6mm, 25uH
In Stock: 824
-
Stock:
-
824 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
17 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹310.85 | ₹310.85 | |
| ₹281.20 | ₹2,812.00 | |
| ₹263.23 | ₹6,580.75 | |
| ₹255.15 | ₹12,757.50 | |
| ₹247.96 | ₹24,796.00 | |
| ₹237.18 | ₹59,295.00 | |
| ₹229.99 | ₹1,14,995.00 | |
| ₹223.70 | ₹2,23,700.00 | |
| Full Reel (Order in multiples of 2750) | ||
| ₹210.23 | ₹5,78,132.50 | |
India
