SM91259AL-E
See Product Specifications
Mfr.:
Description:
Power Transformers Flyback Transfomer, 8PIN, 4.0KVAC,-40C to +125C
In Stock: 138
-
Stock:
-
138 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹950.51 | ₹950.51 | |
| ₹748.37 | ₹7,483.70 | |
| ₹717.82 | ₹17,945.50 | |
| ₹695.36 | ₹34,768.00 | |
| ₹673.80 | ₹67,380.00 | |
| Full Reel (Order in multiples of 180) | ||
| ₹645.05 | ₹1,16,109.00 | |
| ₹625.29 | ₹2,25,104.40 | |
| ₹605.52 | ₹5,44,968.00 | |
India
