TAS5828MDADR
See Product Specifications
Mfr.:
Description:
Audio Amplifiers 50-W stereo digital input high-perform
In Stock: 16,280
-
Stock:
-
16,280 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹389.01 | ₹389.01 | |
| ₹257.84 | ₹2,578.40 | |
| ₹237.18 | ₹5,929.50 | |
| ₹203.94 | ₹20,394.00 | |
| ₹193.16 | ₹48,290.00 | |
| ₹173.39 | ₹86,695.00 | |
| ₹147.34 | ₹1,47,340.00 | |
| Full Reel (Order in multiples of 2000) | ||
| ₹141.05 | ₹2,82,100.00 | |
| ₹138.35 | ₹5,53,400.00 | |
- CNHTS:
- 8542339000
- USHTS:
- 8542330001
- ECCN:
- EAR99
India
