LM251772RHAR
See Product Specifications
Mfr.:
Description:
Switching Controllers 36V four switch buck -boost controller w
In Stock: 3,982
-
Stock:
-
3,982 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹498.61 | ₹498.61 | |
| ₹381.82 | ₹3,818.20 | |
| ₹352.17 | ₹8,804.25 | |
| ₹319.83 | ₹31,983.00 | |
| ₹304.56 | ₹76,140.00 | |
| ₹295.57 | ₹1,47,785.00 | |
| ₹288.39 | ₹2,88,390.00 | |
| ₹283.89 | ₹5,67,780.00 | |
| Full Reel (Order in multiples of 4000) | ||
| ₹275.81 | ₹11,03,240.00 | |
- USHTS:
- 8542390090
- ECCN:
- EAR99
India
