AEM30940-QFN
See Product Specifications
Mfr.:
Description:
Battery Management Highly Efficient, Regulated Dual-Output, Ambient Energy Manager for AC or DC Sources with Optional Primary Battery
In Stock: 427
-
Stock:
-
427 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
5 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹419.31 | ₹419.31 | |
| ₹277.68 | ₹2,776.80 | |
| ₹253.45 | ₹6,336.25 | |
| ₹215.25 | ₹21,525.00 | |
| ₹204.06 | ₹51,015.00 | |
| ₹183.56 | ₹91,780.00 | |
| ₹154.68 | ₹1,54,680.00 | |
| ₹150.02 | ₹3,00,040.00 | |
| ₹146.29 | ₹7,31,450.00 |
India
