99394830
Mfr.:
Description:
Screws & Fasteners SH-50 PE-LD01 MICRO
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
1 Week Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹83.55 | ₹83.55 | |
| ₹59.38 | ₹593.80 | |
| ₹47.53 | ₹4,753.00 | |
| ₹42.67 | ₹25,602.00 | |
| ₹39.62 | ₹39,620.00 | |
| ₹38.54 | ₹1,00,204.00 | |
| ₹36.39 | ₹3,63,900.00 | |
| ₹35.58 | ₹8,89,500.00 | |
| 50,000 | Quote |
- TARIC:
- 3926909790
India
