7508001980
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹21,989.24 | ₹21,989.24 | |
| ₹20,708.12 | ₹2,07,081.20 | |
| ₹19,957.06 | ₹3,99,141.20 | |
| ₹19,697.42 | ₹9,84,871.00 | |
| Full Reel (Order in multiples of 100) | ||
| ₹19,461.14 | ₹19,46,114.00 | |
| 2,000 | Quote | |
- CAHTS:
- 8536900090
- USHTS:
- 8536908585
- JPHTS:
- 853690000
- ECCN:
- EAR99
India
