BX9Z-L1
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹453.69 | ₹453.69 | |
| ₹380.02 | ₹3,800.20 | |
| ₹343.19 | ₹34,319.00 | |
| ₹323.42 | ₹1,61,710.00 | |
| ₹316.24 | ₹3,16,240.00 | |
| ₹310.85 | ₹7,77,125.00 | |
| 5,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
- ECCN:
- EAR99
India
