HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Datasheet
- USHTS:
- 8541600060
- ECCN:
- EAR99
- Country of Origin:
- China
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹54.46 | ₹54.46 | |
| ₹46.62 | ₹466.20 | |
| ₹44.24 | ₹1,106.00 | |
| ₹40.22 | ₹4,022.00 | |
| ₹38.12 | ₹9,530.00 | |
| ₹37.83 | ₹18,915.00 | |
| Full Reel (Order in multiples of 1000) | ||
| ₹32.10 | ₹32,100.00 | |
| ₹31.53 | ₹63,060.00 | |
| ₹29.81 | ₹1,49,050.00 | |

India