0023
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹14,041.99 | ₹14,041.99 | |
| ₹13,597.28 | ₹67,986.40 | |
| ₹13,347.53 | ₹1,33,475.30 | |
| ₹13,202.89 | ₹3,30,072.25 | |
| ₹13,200.19 | ₹6,60,009.50 | |
| 100 | Quote |
- USHTS:
- 8203206060
- TARIC:
- 8203200000
- ECCN:
- EAR99
India
