0054
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹6,844.01 | ₹6,844.01 | |
| ₹6,214.23 | ₹31,071.15 | |
| ₹6,028.26 | ₹60,282.60 | |
| ₹5,632.07 | ₹1,40,801.75 | |
| ₹5,187.36 | ₹2,59,368.00 | |
| ₹5,101.12 | ₹5,10,112.00 | |
| 250 | Quote |
- USHTS:
- 8203208000
- TARIC:
- 8203200000
- ECCN:
- EAR99
India
