FOS-HFBR-10
See Product Specifications
Mfr.:
Description:
Fibre Optic Cable Assemblies CA 1MM POF SMPX HFBR 10M
In Stock: 3
-
Stock:
-
3 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
3 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹8,652.49 | ₹8,652.49 | |
| ₹7,944.55 | ₹15,889.10 | |
| ₹7,916.70 | ₹39,583.50 | |
| ₹7,888.85 | ₹78,888.50 | |
| ₹7,633.70 | ₹1,90,842.50 | |
| ₹7,124.31 | ₹3,56,215.50 | |
| ₹6,768.55 | ₹6,76,855.00 |
India
