FOS-HFBR-2
See Product Specifications
Mfr.:
Description:
Fibre Optic Cable Assemblies CA 1MM POF SMPX HFBR 2M
In Stock: 1
-
Stock:
-
1 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
3 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹5,007.68 | ₹5,007.68 | |
| ₹4,727.38 | ₹9,454.76 | |
| ₹4,644.73 | ₹23,223.65 | |
| ₹4,565.67 | ₹45,656.70 | |
| ₹4,418.33 | ₹1,10,458.25 | |
| ₹4,123.66 | ₹2,06,183.00 | |
| ₹3,917.02 | ₹3,91,702.00 |
India
