Lumileds Luxeon CoB Core Range (Gen 4)
Lumileds Luxeon CoB Core Range (Gen 4) are high power LEDs with efficacies >160lm/W for 70CRI and 80CRI products. The LEDs have a small light Emitting Surface (LES) and thermal resistance. Luxeon CoB Core Range (Gen 4) LEDs are hot tested at 85°C thus minimizing additional testing. The CoB Core Range (Gen 4) LEDs are available in 3-step MacAdam ellipse ensuring uniform optical performance in a wide range of applications.Features
- High flux density with industry's smallest LES
- 3-step MacAdam ellipse color definition
- Up to 4x lower thermal resistance enabling smaller heatsinks and higher lumens
- Comprehensive optical, mechanical and electrical ecosystem
Applications
- Architectural
- Downlights
- High bay and Low bay
- Lamps
- Outdoor
- Speciality lighting
- Spotlights
Additional Resources
View Results ( 7 ) Page
| Part Number | Description | Wavelength/Colour Temperature | Luminous Flux/Radiant Flux | Colour Rendering Index - CRI | If - Forward Current | Vf - Forward Voltage |
|---|---|---|---|---|---|---|
| L2C5-30801211F1900 | White LEDs White 3000 K 80-CRI, LUXEON CoB Core | 3000 K | 6305 lm | 80 | 1.2 A | 34.8 V |
| L2C5-30901205F1300 | White LEDs White 3000 K 90-CRI, LUXEON CoB Core | 3000 K | 2708 lm | 90 | 600 mA | 35 V |
| L2C5-30901208F1500 | White LEDs White 3000 K 90-CRI, LUXEON CoB Core | 3000 K | 4043 lm | 90 | 900 mA | 34.8 V |
| L2C5-40801208F1500 | White LEDs White 4000 K 80-CRI, LUXEON CoB Core | 4000 K | 4905 lm | 80 | 900 mA | 34.8 V |
| L2C5-30801205F1300 | White LEDs White 3000 K 80-CRI, LUXEON CoB Core | 3000 K | 3137 lm | 80 | 600 mA | 35 V |
| L2C5-30801208F1500 | White LEDs White 3000 K 80-CRI, LUXEON CoB Core | 3000 K | 4717 lm | 80 | 900 mA | 34.8 V |
| L2C5-30901211F1900 | White LEDs White 3000 K 90-CRI, LUXEON CoB Core | 3000 K | 5455 lm | 90 | 1.2 A | 34.8 V |
Published: 2018-03-15
| Updated: 2024-02-19
