Vishay / BC Components 257 PHM-SI Capacitors

Vishay / BC Components 257 PHM-SI Miniature Snap-In Power Ripple Capacitors have 5000 hours of life at +85°C and a voltage rating of up to 500V. The series has a rated capacitance range of 56μF to 3300μF with a tolerance of ±20%. Vishay / BC Components 257 PHM-SI applications include general purpose, industrial and audio/video systems, smoothing and filtering, and standard and switched-mode power supplies.

Features

  • Up to 500V voltage
  • 5000 hours' useful life at +85°C
  • Polarized aluminum electrolytic capacitors, non-solid electrolyte
  • Large types, very small dimensions, cylindrical aluminum case, insulated with a blue sleeve
  • Keyed polarity version available

Applications

  • General purpose
  • Industrial
  • Audio/video systems
  • Smoothing and filtering
  • Standard and switched-mode power supplies
View Results ( 21 ) Page
Part Number Capacitance Voltage Rating DC ESR Diameter Length
MAL225727221E3 220 uF 450 VDC 890 mOhms 35 mm (1.378 in) 25 mm (0.984 in)
MAL225742102E3 1000 uF 200 VDC 160 mOhms 25 mm (0.984 in) 45 mm (1.772 in)
MAL225747221E3 220 uF 450 VDC 820 mOhms 25 mm (0.984 in) 45 mm (1.772 in)
MAL225749221E3 220 uF 500 VDC 960 mOhms 25 mm (0.984 in) 50 mm (1.969 in)
MAL225753471E3 470 uF 250 VDC 260 mOhms 22 mm (0.866 in) 40 mm (1.575 in)
MAL225727471E3 470 uF 450 VDC 420 mOhms 35 mm (1.378 in) 40 mm (1.575 in)
MAL225756121E3 120 uF 400 VDC 1.48 Ohms 22 mm (0.866 in) 30 mm (1.181 in)
MAL225727681E3 680 uF 450 VDC 290 mOhms 35 mm (1.378 in) 55 mm (2.165 in)
MAL225752331E3 330 uF 200 VDC 440 mOhms 22 mm (0.866 in) 25 mm (0.984 in)
MAL225757151E3 150 uF 450 VDC 1.19 Ohms 22 mm (0.866 in) 40 mm (1.575 in)
Published: 2020-01-15 | Updated: 2024-11-11